- Product ID: BK1828
As all products are unique we have included approximate measurements below:
Dress: (Size runs small, please get one or two size up.)
Size(CM) | Bust | Length | Waist |
S | 92.8 | 71 | 73.6 |
M | 98 | 71.7 | 78.8 |
L | 103.2 | 72.4 | 84 |
XL | 108.4 | 73.1 | 89.2 |
2XL | 113.6 | 73.8 | 94.4 |
3XL | 118.8 | 74.5 | 99.6 |
4XL | 124 | 75.2 | 104.8 |
5XL | 129.2 | 75.9 | 110 |
Corset:
Size(CM) | Bust | Length |
S | 70 | 22 |
M | 75.2 | 22 |
L | 80.4 | 22 |
XL | 85.6 | 22 |
2XL | 90.8 | 22 |
3XL | 96 | 22 |
4XL | 101.2 | 22 |
5XL | 106.4 | 22 |
All measurements are approximate and can vary slightly. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.